Economics — localized baseline
What Miami County, Ohio's economy actually is, quantitatively — the ground the data-center deal sits
on. Employment by industry for 2023 (BLS QCEW) with each sector's
location quotient (county share ÷ national share), and population (US Census
ACS). The employment and population figures are connector-sourced [verified], with each
sector's location quotient derived from them; the prose companion is
Economics — demand & public benefits.
Population
| Year | Population |
|---|---|
| 2010 | 102,315 |
| 2015 | 103,517 |
| 2020 | 106,074 |
| 2023 | 109,549 |
Employment trend
| Year | Total covered employment |
|---|---|
| 2018 | 40,801 |
| 2023 | 41,721 |
Total covered employment grew 2.3% (40,801 → 41,721) between 2018 and 2023 — the labor base the campus's ~50 promised jobs join.
Industry mix & export-orientation
Employment by NAICS sector, 2023, ranked by jobs.
| Sector | Jobs | Establishments | Avg annual pay | Location quotient |
|---|---|---|---|---|
| 31-33 · Manufacturing | 10,272 | 212 | — | 2.93 · exports |
| 62 · Health Care & Social Assistance | 4,340 | 250 | — | 0.75 · imports |
| 44-45 · Retail Trade | 4,254 | 306 | — | 1.01 |
| 72 · Accommodation & Food Services | 3,947 | 219 | — | 1.04 |
| 42 · Wholesale Trade | 2,518 | 151 | — | 1.51 · exports |
| 23 · Construction | 2,232 | 260 | — | 1.03 |
| 56 · Administrative & Support & Waste Management | 2,164 | 157 | — | 0.85 · imports |
| 81 · Other Services (except Public Administration) | 1,235 | 209 | — | 0.99 · imports |
| 54 · Professional, Scientific & Technical Services | 1,115 | 235 | — | 0.38 · imports |
| 52 · Finance & Insurance | 677 | 133 | — | 0.39 · imports |
| 55 · Management of Companies & Enterprises | 627 | 11 | — | 0.90 · imports |
| 71 · Arts, Entertainment & Recreation | 308 | 31 | — | 0.45 · imports |
| 61 · Educational Services | 272 | 23 | — | 0.32 · imports |
| 53 · Real Estate & Rental & Leasing | 247 | 85 | — | 0.38 · imports |
| 11 · Agriculture, Forestry, Fishing & Hunting | 109 | 13 | — | 0.32 · imports |
| 51 · Information | 93 | 36 | — | 0.11 · imports |
| 21 · Mining, Quarrying, Oil & Gas Extraction | 63 | 4 | — | 0.40 · imports |
| 99 · 99 | 6 | 4 | — | 0.08 · imports |
| 22 · Utilities | 0 | 2 | — | 0.00 · imports |
| 48-49 · Transportation & Warehousing | 0 | 80 | — | 0.00 · imports |
Government employment — outside the private sector mix
The industry table above is private-ownership employment (BLS QCEW). Federal, state and local government carry no NAICS sector of their own, so they appear in no row above — yet the county total counts them. Federal civilian employment alone is 202 jobs at $65,725 average pay; at a federal enclave it is the county's single largest employer with no page of its own.
| Ownership | Jobs | Establishments | Avg annual pay | Location quotient |
|---|---|---|---|---|
| Federal Government | 202 | 18 | $65,725 | 0.25 · imports |
| State Government | 113 | 9 | $80,271 | 0.09 · imports |
| Local Government | 4,608 | 129 | $54,214 | 1.19 |
Private sectors (34,479) + government (4,923) reconcile to the 41,721 all-ownership total — the 2,319-job residual is unclassified or suppressed private employment.
Consumer energy costs
What households in Ohio pay for electricity and heating fuel — the
consumer-price half of the demand thread the data-center load presses on. State-level EIA
residential prices and retail sales, each connector-sourced [verified], charted over
the last ~quarter-century (the natural-gas series reaches back to 1967, but the window is
trimmed for legibility). Prices are in native units — electricity in cents/kWh, gas in $/Mcf,
sales in million kWh.